2BGYF Corn planter
型号 Model | 单位unit | 2BGYF-2 | 2BGYF-3 | 2BGYF-4 | 2BGYF-5 | 2BGYF-6 | 2BGYF-7 |
工作深度 Working depth | mm | 50-100 | |||||
工作行数No., of seeding row | 2 | 3 | 4 | 5 | 6 | 7 | |
行距Row spacing | mm | 500-620 | |||||
株距Planting distance | mm | 120-320 | |||||
配套动力 Matched power | hp | 15 | 20 | 30 | 40 | 50 | 60 |
整机重量 Total weight | kg | 140 | 185 | 245 | 310 | 370 | 470 |
挂接方式 Linkage | I类三点悬挂Three-point suspension I type | II类三点悬挂Three-point suspension II type | |||||
选装配置 The items selectable | 可选配最大行距为700mm(行距可调,株距可调)the max row spacing 700mm adjustable( the row space and planting distance could be adjustable) | ||||||
Price |