9GLZ Hay rake
型号Model | 单位Unit | 9GLZ-3.0 | 9GLZ-4.0 | 9GLZ-4.8 | ||
工作幅宽Working width | mm | 3000 | 4000 | 4800 | ||
集草宽度 Collecting width of grass | m | 1~1.5 | ||||
指盘直径 Diameter of tine plate | mm | 1460 | ||||
指盘数量 Nos of tine | 4 | 6 | 8 | |||
整机重量 Total weight | kg | 200 | 295 | 345 | ||
配套动力 Matched power | hp | 20-30 | 30-50 | 50-80 | ||
挂接方式 Linkage | 三点悬挂 Three-point suspension | |||||
Price |