Model HR001
4X2WD MINI tractor
It's a new small tractors and it has the advantages of walking tractor and wheel tractor,but it is price is lower than wheel tractor and it is easy to operate for farmers to get a higher efficent and save farms Labor intensity。
The power can be 10hp,12hp,13hp,15hp ,18hp,20HP,22HP
It is an industry-leading level.
MODEL | HR120 | HR150 | |||||||||
Disctription | 4x2wdTractor with rotary tiller and single plow with engine cover | ||||||||||
Overall dimensions:(L×W×H) | 2140×905×1175mm Without rotary tiller | 2140×905×1175mm Without rotary tiller | |||||||||
Overall dimensions:(L×W×H) | 2600×1000×1175mm With rotary tiller | 2600×1000×1175mm With rotary tiller | |||||||||
Front wheel size | 4.00-10 | 5.00-12 | |||||||||
Back wheel size | 6.00-12 | 6.00-16 | |||||||||
Ground clearance | 180mm | 180mm | |||||||||
Working weight (with rotary tiller,plough) | 460kg/515kgs | 483kg/538kgs | |||||||||
Working weight (without anything) | 410kg/465kgs | 433kg/488kgs | |||||||||
Transmission style | Vee-belt tension | Vee-belt tension | |||||||||
Vee-belt model | B3200 | B3200 | |||||||||
Steering style | Steering wheel power steering system | Steering wheel power steering system | |||||||||
Brakes | Two side wheel brake | Two side wheel brake | |||||||||
Starter | Electric start | Electric start | |||||||||
Seat | Adjustable | Adjustable | |||||||||
Gear style | (3+1)*2; 6 Forward, 2 Reverse | (3+1)*2; 6 Forward, 2 Reverse | |||||||||
Follows can choice | |||||||||||
Speed | Forward | 1.68, 2.61, 4.22, 6.79, 10.57, 17.08 | 1.68, 2.61, 4.22, 6.79, 10.57, 17.08 | ||||||||
Reverse | 1.29, 5.22 | 1.29, 5.22 | |||||||||
Rotary tiller | Transmission Type | gear Transmission | gear Transmission | ||||||||
Width | 1200mm Adjustable | 1200mm Adjustable | |||||||||
Number of blades | 18pcs | 18pcs | |||||||||
Working depth | 800 | 800mm | |||||||||
Up and down control | Hydraulic system | Hydraulic system | |||||||||
Engine | Model | R195NDL | ZS1100、1105 | ||||||||
Type | 1cylinder,4-stroke,horizontal,water-cooled,diesel | 1cylinder,4-stroke,horizontal,water-cooled,diesel | |||||||||
Cooling mode | Condenser (Radiator) | Condenser (Radiator) | |||||||||
1 hour power | 12HP | 15HP、18HP | |||||||||
12 hour power | 8.82kw | 11.3kw 13.23kw | |||||||||
Combustion system | Direct Injection | Direct Injection | |||||||||
Cylinder bore | 95mm | 100mm 105 | |||||||||
Piston stroke | 95mm | 100mm | |||||||||
Rated speed | 2400rpm | 2200rpm | |||||||||
Fuel efficiency: | ≤245g/kw.hr | ≤248g/kw.hr |
FOLLOWS IMPLEMENTS CAN CHOICE: